-
MenuVoltar
-
Menu
-
Arduino & Raspberry & Micro:bit
-
-
-
-
-
Placas Controladoras
-
-
-
Baterias & Pilhas
-
Componentes & Ferramentas
-
-
Oficina & Equipamentos
- Alicates & Chaves
- Breadboards
- Brocas & Fresas
- Caixas de Arrumação
- Caixas Eletrónica
- Equipamentos de Bancada
- Malas de Ferramentas & Kits
- Manga Térmica
- Multímetros
- Osciloscópios
- Parafusos & Espaçadores
- Placas de Cobre PCI
- Programadores ICs
- Protecção Pessoal
- Protoboards
- Soldadura
- Sprays & Tinta condutora
- Suportes Calha DIN
- Outros
-
-
-
-
-
Som & Audio
-
-
-
-
Comunicações & Smart Home
-
-
Displays & Teclados
-
-
Fontes & Energia Renovável
-
-
-
ENERGIA RENOVÁVEL
-
-
-
Impressão 3D & DRONES
-
-
Motores & Relés
-
-
ROBÓTICA
-
-
Sensores
-
-
- Catálogo
- Novos Produtos
- Promoções
- Tutoriais
- Contactos
Display Flexivel E-Ink 212x104, 2.13'' - WS
Trata-se de um display de tinta E-Ink flexível, 2,13 polegadas, resolução de 212x104, com controlador incorporado, comunicando-se via interface SPI, suporta atualização parcial.
Comparado com painéis normais de e-Paper, este painel flexível permite dobrar sem ser danificado, e é mais fino e mais leve.
DESCRIÇÃO EM PORTUGUÊS BREVEMENTE DISPONÍVEL
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
Overview
This is a flexible E-Ink raw display, 2.13inch, 212x104 resolution, with embedded controller, communicating via SPI interface, supports partial refresh.
Compared with normal e-Paper panels, this flexible panel allows bending without being damaged, and it's thinner and lighter.
Combined with the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications where curved surface display is required, such as industrial instruments, smart wearable-devices, and so on.
Features
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Comes with development resources and manual (driver board schematic, examples for Raspberry Pi/Arduino/STM32)
Specifications
- Operating voltage: 3.3V
- Interface: 3-wire SPI, 4-wire SPI
- Outline dimension: 59.2mm × 29.2mm × 0.3mm
- Display size: 23.71mm × 48.55mm
- Dot pitch: 0.229 × 0.228
- Resolution: 212 × 104
- Display color: black, white
- Grey level: 2
- Full refresh time: 2s
- Refresh power: 26.4mW(typ.)
- Standby power: <0.017mW
- Viewing angle: >170°
Development Resources
Wiki : www.waveshare.com/wiki/2.13inch_e-Paper_HAT_(D)
Recommended
To fastly get started with this raw display, please consider the following driver boards:
- e-Paper Driver HAT (Universal)
- e-Paper Shield (Arduino/NUCLEO)
- e-Paper ESP8266 Driver Board (WiFi)
- e-Paper ESP32 Driver Board (WiFi / Bluetooth)
Selection Guide
Part Number | Colors | Grey Level | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh Time (s) | Interface |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 2 | 0.3 | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | N/A | SPI |
1.54inch e-Paper (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 31.8 × 37.3 | 27 | N/A | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | 0.3 | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | N/A | SPI |
2.13inch e-Paper (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | N/A | SPI |
2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | 0.3 | SPI |
2.7inch e-Paper | black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | N/A | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | N/A | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | 0.3 | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | N/A | SPI |
2.9inch e-Paper (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | N/A | SPI |
4.2inch e-Paper | black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 4 | N/A | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | N/A | SPI |
4.2inch e-Paper (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | N/A | SPI |
5.83inch e-Paper | black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 3.5 | N/A | SPI |
5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 14 | N/A | SPI |
5.83inch e-Paper (C) | yellow, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 26 | N/A | SPI |
6inch e-Paper | black, white | 16 | 800x600 | 122.40 × 90.60 | 138.4 × 101.8 | <1 | 0.3 | Parallel port |
7.5inch e-Paper | black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 6 | N/A | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | N/A | SPI |
7.5inch e-Paper (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | N/A | SPI |
9.7inch e-Paper | black, white | 16 | 1200x825 | 202.8 × 139.43 | 218.8 × 156.43 | <1 | 0.3 | Parallel port |
PACKAGE CONTENT
Weight: 0.001 kg
- 2.13inch e-Paper (D) x1
Produtos Associados