- Novo
Placa de desenvolvimento ESP32-S3 com ecrã LCD de 3.5" tátil capacitivo (480x320), Wi-Fi e Bluetooth. Inclui leitor de cartão SD e amplificador de áudio. Ideal para criar interfaces gráficas, painéis de controlo, dashboards IoT e projetos com ecrã touch, programável via Arduino IDE ou MicroPython
DESCRIÇÃO EM PORTUGUÊS BREVEMENTE DISPONÍVEL
Se tiver alguma dúvida neste produto não hesite em contactar-nos.
*Atenção: as imagens são meramente ilustrativas.
This board from Smart Panlee is the successor to the WT32-SC01. It is a powerful and versatile development board based on the ESP32-S3 chip. It features a 3.5-inch LCD display, a capacitive touch panel, and a number of GPIO pins, making it ideal for creating a wide variety of embedded applications.
The module can be programmed via the Arduino IDE and micropython (amongst others). In addition, you can easily design interfaces via this tool: 8ms (at the top right you can switch to English, creating an account is required).
The tool generates C code based on the LVGL library with a graphical interface, which can be used in, for example, Arduino IDE projects.
| General | |
| Brand | Smart Panlee |
| Manufacturer model/SKU | ZX3D50CE08S (SC01 Plus 3.5) |
| Model revision | V16 |
| Features | Display Touchscreen Audio amplifier SD-card adapter Microcontroller (MCU) |
| General physical appearance | |
| Main color | Black |
| Weight [g] | 53 |
| Dimension X [mm] | 92 |
| Dimension Y [mm] | 60 |
| Dimension Z [mm] | 11 |
| Mounting options | Mounting hole(s) |
| Diameter mounting hole(s) [mm] | 2.3 |
| Form factor | Module (general) |
| General electrical properties | |
| Minimum supply voltage [V DC] | 4.7 |
| Maximum supply voltage [V DC] | 5.5 |
| Minimum IO-pin input voltage [V] | 3.3 |
| Maximum IO-pin input voltage [V] | 3.3 |
| IO-pin output voltage [V] | 3.3 |
| Maximum IO-pin source current [mA] | 40 |
| Maximum IO-pin sink current [mA] | 28 |
| MCU | |
| Manufacturer | Espressif |
| Chip series | ESP32-S3 |
| Maximum clock frequency [MHz] | 240 |
| Number of cores | 2 |
| Internal memory | |
| SRAM [KB] | 512 |
| PSRAM [MB] | 2 |
| Flash memory [MB] | 16 |
| EEPROM type | Emulated |
| Communication | |
| Hardware interface(s) | ADC I2C I2S PWM SPI GPIO UART RS485 USB CDC Native USB |
| Number of IO-pins | 8 |
| Maximum available hardware PWM channels | 8 |
| Maximum available analog input pins (ADC) | 5 |
| Maximum available analog output pins (DAC) | 0 |
| Maximum available hardware UART interfaces | 3 |
| Maximum available hardware I2C interfaces | 2 |
| Maximum available hardware SPI interfaces | 2 |
| USB to serial converter | None |
| RS485 chip | SP3485 |
| Number of RS485 channels | 1 |
| Supported SD card size | Micro SD |
| Wireless communication | |
| Interface(s) | Wi-Fi Bluetooth |
| Wi-Fi chip/SoC | ESP32-S3 |
| Wi-Fi frequency [GHz] | 2.4 |
| Bluetooth chip/SoC | ESP32-S3 |
| Bluetooth version | 5.0 |
| Supported Bluetooth standard(s) | LE |
| Display | |
| Type | IPS |
| Driver | ST7796U |
| Screen diagonal [inch] | 3.5 |
| Number of pixels long side | 480 |
| Number of pixels short side | 320 |
| Display shape | Rectangular |
| Pixel colors | RGB |
| Touchscreen | |
| Touchscreen controller | FT6336U |
| Touch type | Capacitive |
| Multi-touch support | No |
| Audio amplifier | |
| Number of (normal) channels | 1 |
| Maximum power per (normal) channel [W] | 1.0 (@4Ω) |
| Minimum speaker impedance per (normal) channel [Ω] | 4 |
| Maximum speaker impedance per (normal) channel [Ω] | 4 |
| Connectors | |
| Power supply connector(s) | USB-C female Molex Picoblade (compatible) male |
| IO-connector(s) | USB-C female Molex Picoblade (compatible) male |
| Speaker connector(s) | Molex Picoblade (compatible) male |
| Wi-Fi/Bluetooth antenna connector | Built-in antenna |
| Package contents | |
| Package contents | 1x SC01 Plus 1x USB-A to USB-C cable 1x Molex PicoBlade (compatible) cable female 7p 1x Molex PicoBlade (compatible) cable female 4p |
Produtos Associados
Placa de desenvolvimento ESP32-S3 com ecrã LCD de 3.5" tátil capacitivo (480x320), Wi-Fi e Bluetooth. Inclui leitor de cartão SD e amplificador de áudio. Ideal para criar interfaces gráficas, painéis de controlo, dashboards IoT e projetos com ecrã touch, programável via Arduino IDE ou MicroPython