 
        
          
                
                
              
            
           
    
   
         
          If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
| Mounting | THT | 
 | 
| Max. off-state voltage | 100V | 
 | 
| Load current | 0.2A | 
 | 
| Semiconductor structure | single diode | 
 | 
| Features of semiconductor devices | superfast switching | 
 | 
| Kind of package | Ammo Pack | 
 | 
| Max. forward impulse current | 4A | 
 | 
| Case | DO35 | 
 | 
| Max. forward voltage | 1V | 
 | 
| Max. load current | 0.5A | 
 | 
| Power dissipation | 0.5W | 
 | 
| Reverse recovery time | 4ns | 
Related products
 
           
	         
	        