- DISCONTINUED
 
        
           
        
           
           
           
           
           
           
           
           
          If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
12.5" Touch Monitor

 12.5"
12.5" 1920×1080
1920×1080 Type-C/HDMI
Type-C/HDMI IPS
IPS 178°
178° Capacitive
Capacitive 10-Points
10-Points Type-C/USB
Type-C/USB Toughened Glass
Toughened Glass High Dynamic Range
High Dynamic Range Brightness/Contrast
Brightness/Contrast External Devices
External Devices Hi-Fi Speaker
Hi-Fi Speaker 3.5mm Jack
3.5mm Jack Xbox360/PS4/Switch
Xbox360/PS4/Switch Huawei/Samsung...
Huawei/Samsung... Polycarbonate
Polycarbonate 3 Angle Options
3 Angle OptionsDevice & System Support
  
 
Raspberry Pi
Supports Raspbian, 10-points touch, driver free
 Supports Ubuntu / Kali / WIN10 IoT, single point touch, driver free
 Supports Retropie, driver free
Supports all versions of Raspberry Pi
Jetson Nano
Supports Ubuntu, single point touch, driver free
PC
Supports Windows 10 / 8.1 / 8 / 7, 10-points touch, driver free
Game Console
Xbox360, PS4, Switch...
Smartphone
Huawei, Samsung, OPPO, LG, HTC...(mirror cast)
Connection Examples
Working With Raspberry Pi 4

Working With Raspberry Pi 3B+

Working With Raspberry Pi Zero W

Working With AI Computer Jetson Nano

Working With Full-Featured Type-C Mini PC

Working With Full-Featured Type-C Smartphone

Display Panel

HDR Feature
HDR (High Dynamic Range) Technology, Delivering More Realistic And Colorful Visual Effect
 
Touch Control
 
 
1) up to 10-points touch, depending on the operating system. 2) up to 6H hardness toughened glass panel.
Audio Feature
 
 
Enjoy Gaming
 
 
Full-Featured Type-C Port
Audio And Video Transmission In One Connection
 One Cable Is Just Enough For Either Computer Dual-Screen OR Smartphone Mirror Cast

Appearance And Dimensions

Applicability
(Including But Not Limited To)
| CATEGORY | COMPATIBILITY | |
|---|---|---|
| mini PC | Supports popular mini PC like Raspberry Pi, Jetson Nano, BB Black, etc. | |
| When working with Rasperry Pi, supports Raspbian/Ubuntu/Kali/Retropie/WIN10 IoT, driver free | ||
| PC | Supports desktop computers with HDMI port | |
| Supports Windows 10/8.1/8/7, 10-points touch, driver free | ||
| Notebook | Apple | MacBook 12", MacBook Pro, MacBook Air, iPad Pro 2018 | 
| HUAWEI | MateBook, MateBookX, MateBookXPro, MateBookE | |
| Honor | Magic | |
| MI | Air 12.5/13.3", Pro15.6", MI gaming laptop | |
| Lenovo | Yoga5 Pro, ThinkPad_XI Carbon 2017, Miix 720 | |
| HP | Pavilion x2, EliteBook Folio G1 | |
| DELL | XPS13, XPS15 | |
| ChromeBook Pixels, PielBook Pen | ||
| Razer | Blade/Blade Stealth | |
| Microsoft | Surface Book 2 | |
| ASUS | ZenBook3, U306, U321 series, U4100, ROG series | |
| Smartphone | HUAWEI | Mate10, Mate10 Pro, Mate20, Mate20 Pro, Mate20 X, P20, P20 Pro | 
| Honor | Note10, Magic 2, V20 | |
| HTC | U Ultra | |
| LG | G5 | |
| Razer | Razer Phone, Razer Phone 2 | |
| ASUS | ROG gaming phone | |
| OPPO | R17 PRO | |
| Samsung | S8, S8+, S9, S9+, S10, Note8, Note9 | |
Resources & Services

Wiki: www.waveshare.com/wiki/12.5inch_FHD_Monitor
Product Certification
HDMI Certified

* We are an official authorized HDMI Adopter.
Over A Decade
 Waveshare Grows With Display

* Waveshare has been focusing on display design for over 10 years.
| PARTNUMBER | DISPLAY | TOUCH | AUDIO | DEVICE SUPPORT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RESOLU-TION | DISPLAY PORT | DISPLAY PANEL | VIEW ANGLE | TOUCH TYPE | TOUCH PORT | TOUGHENED GLASS PANEL | FULLY LAMINATED | SPE- AKER | SIGNAL OUTPUT | PI | JETSON NANO | PC | |
| SPI DISPLAYS PROS: low price. CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × | 
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | × | × | × | × | √ | × | × | 
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × | 
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × | 
| DPI DISPLAYS PROS: low price, high refresh rate, multiple resolution support, better compatibility with Raspberry Pi system. CONS: supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO. | |||||||||||||
| 4inch DPI LCD (B) | 480×800 | DPI | IPS | 170° | Capacitive | I2C | √ | × | √ | √ | √ | × | × | 
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | × | √ | × | × | 
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | × | √ | × | × | 
| DSI DISPLAYS PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: only 800×480 resolution is available currently, supports Raspberry Pi only. | |||||||||||||
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | √ | × | × | × | √ | × | × | 
| 4.3inch DSI LCD (with case) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | √ | × | × | × | √ | × | × | 
| 5inch DSI LCD | 800×480 | DSI | TFT | - | Capacitive | I2C | √ | × | × | × | √ | × | × | 
| HDMI / TYPE-C DISPLAYS PROS: high refresh rate, multiple resolution support, multiple devices support, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: somewhat costly. | |||||||||||||
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | × | × | × | √ | √ | × | Display ONLY | 
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY | 
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | √ | √ | × | Display ONLY | 
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | × | × | × | √ | √ | √ | √ | 
| 5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × | 
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | √ | × | × | 
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | √ | × | √ | 
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | √ | × | √ | 
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | × | × | × | √ | √ | × | √ | 
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | √ | × | × | √ | √ | × | × | 
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY | 
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | √ | × | √ | 
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | √ | × | √ | 
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | √ | × | √ | 
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | √ | × | √ | 
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | × | × | × | √ | √ | √ | √ | 
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 7inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ | 
| 7HP-CAPQLED | 1024×600 | HDMI | IPS (QLED) | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 9inch 2560x1600 Monitor | 2560×1600 | HDMI | IPS | 178° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ | 
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | √ | × | Display ONLY | 
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | × | × | × | × | √ | √ | √ | 
| 10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | √ | √ | × | √ | √ | √ | √ | 
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | √ | × | × | × | √ | × | √ | 
| 11.6inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | √ | × | √ | √ | √ | √ | 
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | √ | √ | √ | √ | √ | √ | 
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | √ | × | √ | √ | √ | √ | √ | 
| 13.3inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ | 
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ | 
| 15.6inch HDMI LCD | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | √ | × | × | √ | √ | √ | √ | 
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | √ | × | √ | √ | √ | √ | √ | 
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | √ | × | √ | √ | √ | √ | √ | 
Have a look :
 
Weight: 1.604 kg
1
Related products