If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
| LCD Type | TFT |
|---|---|
| LCD Interface | SPI |
| Touch Screen Type | Resistive |
| Touch Screen Controller | XPT2046 |
| Colors | 65536 |
| Backlight | LED |
| Resolution | 480x320 (Pixel) |
| Aspect Ratio | 8:5 |
| Power Consumption | TBD |
| Backlight Current | TBD |
| Operating Temp. (℃) | TBD |
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 18 | LCD_RS | Instruction/Data Register selection |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 22 | RST | Reset |
| 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |

Wiki : www.waveshare.com/wiki/3.5inch_RPi_LCD_(C)
| Part Number | Resolution | Display Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | Display Tech. | Sound | Popular Game Consoles | How you feel |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.8inch RPi LCD (A) | 320×240 | SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★☆ |
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★★ |
| 3.5inch RPi LCD (B) | 480×320 | SPI | Pi | As the Pi 3B+ | Resistive | × | IPS | × | × | ★★☆ |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★★★ |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | Pi | 96 × 61 | Resistive | × | TFT | × | × | ★★★ |
| 3.5inch HDMI LCD | 480×320 | HDMI | Pi | As the Pi 3B+ | Resistive | × | IPS | √ | √ | ★★★☆ |
| 4inch HDMI LCD (H) | 480×800 | HDMI | Pi | 99 × 58 | Resistive | × | IPS | √ | × | ★★★★ |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 106 × 68 | Capacitive | × | IPS | √ | √ | ★★★★☆ |
| 5inch HDMI LCD | 800×480 | HDMI | Pi | 121 × 78 | Resistive | × | TFT | × | × | ★★★★ |
| 5inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 121 × 76 | Resistive | × | TFT | × | × | ★★★★☆ |
| 5inch HDMI LCD (G) | 800×480 | HDMI | Not only Pi | 121 × 76 | Resistive | × | TFT | √ | √ | ★★★★☆ |
| 5inch HDMI LCD (H) | 800×480 | HDMI | Not only Pi | 121 × 76 | Capacitive | √ | TFT | √ | √ | ★★★★☆ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | Not only Pi | 140 × 75 | Capacitive | √ | AMOLED | √ | × | ★★★★★ |
| 7inch HDMI LCD | 1024×600 | HDMI | Pi | 165 × 107 | Resistive | × | IPS | × | × | ★★★★ |
| 7inch HDMI LCD (B) | 800×480 | HDMI | Not only Pi | 165 × 107 | Capacitive | × | TFT | × | × | ★★★★☆ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | × | IPS | × | × | ★★★★★ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | ※ | IPS | √ | √ | ★★★★★ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | Pi | 235 × 144 | Resistive | × | TFT | × | × | ★★★★ |
| 10.1inch HDMI LCD (B) | 1280×800 | HDMI | Not only Pi | 274 × 187 | Capacitive | √ | IPS | × | × | ★★★★★ |
| 10.1inch HDMI LCD (H) | 1024×600 | HDMI | Not only Pi | 257 × 162 | Capacitive | × | TFT | √ | × | ★★★★☆ |
| 11.6inch HDMI LCD (H) | 1920×1080 | HDMI | Not only Pi | 285 × 182 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
| 13.3inch HDMI LCD (H) V2 | 1920×1080 | HDMI | Not only Pi | 330 × 208 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
| 15.6inch HDMI LCD (H) | 1920×1080 | HDMI | Not only Pi | 387 × 232 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI / Type-C | Not only Pi | 373 × 238 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
Note :
Have a look :

Weight: 0.039 kg
Related products