- DISCONTINUED
DISCONTINUED
Visualize the consumption of your equipments and maintain control over their energy costs.
If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
| Specification | For socket |
|---|---|
| Display | LCD |
| Display range | 0.00 - 9999.99 kWh |
| Operating voltage | 190 - 276 Vac |
| Effective power range | 1 - 3680 W |
| Frequency | 45 - 65 Hz |
| Effective current range | 0.01 - 16.00 A |
| Accuracy class | ± 3% |
| Starting current | 0.01 A |
| Own consumption | <1 W |
| Max. recording time | - |
| MID-approved | No |
| Weight | 170 g |
| Width | 63 mm |
| Height | 130 mm |
| Type | COST CONTROL 3000 |
Related products
DISCONTINUED
Visualize the consumption of your equipments and maintain control over their energy costs.