If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
The new generation UT33+ series redefines the performance standards for entry-level digital multimeters. Our innovative industrial design ensures that these products can withstand 2 meters drop. The new LCD display layout provides a better user experience. This series ensures that users can work safely in CAT II 600V environment. Special features are, 2mF capacitance test (UT33A+); battery test (UT33B+); temperature measurement function (UT33C+); non-contact voltage (NCV) test (UT33D+).
| Specifications | Range | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
| AC voltage (V) | 200V/600V | ±(1.2%+3) |
| DC current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
±(0.8%+2) |
| Features | ||
| Display count | 2000 | |
| Auto power off/Auto backlight off | √ | |
| Diode test/Continuity buzzer | √ | |
| 2m drop test/ Test probe holder | √ | |
| Range selection | Manual | |
| NCV | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 66mm x 51mm | |
| Product net weight | Red and grey | |
| Product color | 206g (batteries included) | |
| Product size | 134mm x 77mm x 47mm | |
| Standard accessories | Batteries, test leads | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 60pcs | |
| Standard carton measurement | 640mm x 310mm x 350mm | |
| Standard carton gross weight | 19.8kg | |
| Specifications | Range | UT33A+ | UT33B+ | UT33C+ | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) | |||
| 200V/600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||
| DC current (A) | 10A | ±(1%+2) | |||
| 200μA/200mA/10A | ±(1%+2) | ||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ±(1%+2) | |||
| AC current (A) | 10A | ±(1.2%+3) | |||
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
±(0.8%+2) | ||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
±(0.8%+2) | ±(0.8%+2) | |||
| Capacitance (F) | 2mF | ±(4%+8) | |||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Features | |||||
| Display count | 2000 | 2000 | 2000 | 2000 | |
| Auto power off / Auto backlight off | √ | √ | √ | √ | |
| Diode test / Continuity buzzer | √ | √ | √ | √ | |
| 2m drop test / Test probe holder | √ | √ | √ | √ | |
| Range selection | Auto | Manual | Manual | Manual | |
| Battery test | 1.5V/9V/12V | ||||
| NCV | √ | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple (UT33C+) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 60pcs | ||||
| Standard carton measurement | 640mm x 310mm x 350mm | ||||
| Standard carton gross weight | UT33A+: 18.6kg; UT33B+: 19.4kg; UT33C+: 20.6kg; UT33D+: 19.8kg | ||||
Related products