- On sale!
- -€2.11

If you have any questions on this product please feel free to contact us.
*Disclaimer: The images are merely illustrative.
Overview
This is a WiFi Smart Switch with the DIY capability that makes it possible to control connected devices via the eWeLink directly from your phone, or ask it to turn on/off devices with Amazon Alexa and Google Assistant. Amazingly, it has a DIY mode that is the firmware can be user-defined. Built-in a web server that exposes the REST AP, which allows you to connect the switch with your existing home automation system. Compatible with Vera, Fibaro, HomeSeer, Savant, Home Assistant, etc, for the protocol document and the code for the DIY Mode tool (updating), please go to Github on https://github.com/itead/Sonoff_Devices_DIY_Tools
Unlike the BASICR3, RFR3 provides you extra control helper - the matched RM 433 remote controller. Just choose the control way you preferred, simply set a timer to let your devices switch on/off automatically at a pre-set time through a day. For example, prepare your coffee maker in the evening, and a cup of coffee is ready for you in the next morning. Compatible with the IFTTT function, and you can make more actions happen to trigger other devices, or receive a notification on your phone once the action was triggered.
Along with support for smart scenes, just set a device to turn on/off to make another or a boatload of devices turn on/off. The LAN control is designed for situations which no available Wi-Fi connection, or an unsteady Wi-Fi network environment. A convenient option that is share control is capable of allowing you to manage the same device with your family or friends together, simply share it on the eWeLink app to try. Amazingly, the module with unique DIY function, the way you can assemble it with your ordinary appliances to turn them into intelligent.
Note: If you want to use Sonoff RFR3 in the underwater environment, you can use SONOFF IP66 , the waterproof level of this waterproof box is IP66.
Check out the amazing features of SONOFF RFR3 below:
Product Name | Feature | LAN Control | Input Voltage | Max Current | Max Power | Wireless Frequency | Wiki | Shopping |
---|---|---|---|---|---|---|---|---|
Sonoff Basic | Wireless control switch | Yes | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff RF | WiFi & RF smart switch | Yes | 90~250V AC | 10A | 2200W | 2.4Ghz,433MHz | Click | Click |
Sonoff SV | Low voltage Input | Yes | 5~24V DC | 10A | 240W | 2.4Ghz | Click | Click |
Sonoff TH10/TH16 | Monitor temp.&hum. | NO | 90~250V AC | 10A/15A |
2200W(10A) 3500W(15A) |
2.4Ghz | Click | Click |
Sonoff Dual | Remote control 2 devices | NO | 90~250V AC | 16A | 3500W | 2.4Ghz | Click | Click |
Sonoff Pow | Report power &power usage | NO | 90~250V AC | 15A | 3500W | 2.4Ghz | Click | Click |
Sonoff Pow R2 | Upgraded power monitoring switch | NO | 90~250V AC | 15A | 3500W | 2.4Ghz | NO | Click |
Sonoff G1 | GPRS/GSM smart switch | NO | 90~250V AC | 16A | 3500W | 2.4Ghz | Click | Click |
Sonoff 4CH (R2) | 4 Gang WiFi wireless switch | NO | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff 4CH Pro (R2) | 4 Gang WiFi & RF 3 working mode switch | NO | 90~250V AC/ 5~24V DC | 10A/Gang | 2200W/gang | 2.4Ghz, 433MHz | Click | Click |
Sonoff LED | App control dimming LED | NO | 180~265V AC | 0.6A | 42W | 2.4Ghz | NO | Click |
Sonoff Touch | WiFi wall touch switch | Yes | 90~250V AC | 2A | 400W | 2.4Ghz | NO | Click |
Sonoff T1 UK | WiFi RF wall touch switch | Yes(1 gang only) | 90~250V AC | 2A/gang | 600W/gang | 2.4Ghz,433MHz | NO | Click |
Sonoff T1 EU | WiFi RF wall touch switch | Yes(1 gang only) | 90~250V AC | 2A/gang | 600W/gang | 2.4Ghz,433MHz | NO | Click |
Sonoff T1 US | WiFi RF wall touch switch | Yes(1 gang only) | 90~250V AC | 2A/gang | 600W/gang | 2.4Ghz,315MHz | NO | Click |
Sonoff Slampher | Wireless control light holder | Yes | 90~260V AC | 2A | 200W | 2.4Ghz,433MHz | Click | Click |
Sonoff B1 | Dimmable White&Color Bulb | NO | 90~250V AC | 2A | 6W | 2.4Ghz | NO | Click |
Sonoff S20 | EU/US/UK/AU/CN Smart socket | Yes | 90~250V AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff S26 | EU/US/UK/AU/CN Smart Plug | Yes | 90~250V AC | 10A | 2200W | 2.4Ghz | NO | Click |
Sonoff S30 | US Smart socket | Yes | 110~125V AC | 10A | - | 2.4Ghz | NO | Click |
Sonoff S31 | US smart plug | NO | 90~264V AC | 16A | - | 2.4Ghz | NO | Click |
Sonoff iFan 02 | LED celing fan driver | NO | 90~250V AC | Fan-2A/Light-5A |
Fan:500W Light:1250W |
2.4Ghz | NO | Click |
1 Chnl Inching/self-locking Switch | Access control switch | Yes | 5V/12V DC | 10A | 50/120W | 2.4Ghz | NO | Click |
Sonoff SC | Monitor indoor environment | NO | USB 5V | 80mA | 0.4W | 2.4Ghz | Click | Click |
Sonoff RF Bridge 433 | Remote control 433MHz RF devices | NO | USB 5V | - | - | 2.4Ghz,433MHz | Click | Click |
Sonoff L1 Smart LED Light Strip | Remote control LED Light Strip | NO | 12V DC | - | - | 2.4Ghz | NO | Click |
SONOFF BASICR3 | WiFi DIY Smart Switch | Yes | AC 100-240V | 10A | 2200W | 2.4Ghz | NO | Click |
SONOFF RFR3 | WiFi DIY Smart RF Control Switch | Yes | AC 100-240V | 10A | 2200W | 2.4Ghz, 433MHz | NO | Click |
SONOFF TX Series UK EU US | WiFi Smart Wall Switches | Yes | AC 100-240V 50/60Hz 2A Max | 2A/Gang, 6A/Total Max | / | 2.4Ghz, 433MHz | NO | Click |
SONOFF iFan03 | Smart Ceiling Fan & Light Controller | No | AC100-240V 50/60Hz 5A | / | / | 2.4Ghz, 433MHz | NO | Click |
SONOFF MINI | Two Way Smart Switch | Yes | AC 100-240V 50/60Hz 10A Max | / | / | 2.4Ghz | NO | Click |
SONOFF SlampherR2 | Smart Lamp Holder | Yes | AC 100-240V 50/60Hz | / | / | 2.4Ghz, 433MHz | NO | Click |
SONOFF S55 | Smart Waterproof Socket | Yes | AC 100-240V 50/60Hz 10A-16A | / | / | 2.4Ghz | NO | Click |
For technical support, please go to Itead smart home forum
Weight | 67 g |
---|---|
Discontinued | No |
Model | IM1903140029 |
Link Wiki | No |
Works With Google Nest | Yes |
Works With Amazon Alexa | Yes |
Works With Google Assistant | Yes |
EWeLink Support | Yes |
You might also like